Net Weight (excluding battery and Tank) | (Excluding nozzle, single nozzle 530g) |
---|---|
Empty Machine Weight (including battery, fuel container and other solid devices) | 23.6kg |
Rated take-off Weight (including weight of empty aircraft and weight of liquid medicine and fuel with rated capacity) | 38.6kg |
Wheelbase | 1070mm@Front and Rear Power Shaft 1330mm@Left and Right Power Shaft |
Arm Folding | 960*620*510 (mm) |
Arms Unfolded, Blades Folded | 1430*1170*510 (Propeller is not included in overall dimensions) |
Arms Unfolded, Blades Unfolded | -- |
position Level | RTK |
Hover Accuracy (Good GNSS Signal) RTK is not Enabled | Horizontal ±0.3m, Vertical ±0.1m |
Hovering Accuracy (Good GNSS Signal) Enable RTK | Horizontal ±5cm, Vertical ±5cm |
Hover Time | 10min (Standard Take-off Weight) |
Maximum thrust-to-weight Ratio | 2.07(Takeoff Weight 39.81kg) |
Maximum Operating Flight Speed | 7m/s |
Maximum Flight Speed (Good GNSS Signal) | 7m/s |
Maximum Flight Altitude | 2000m |
Recommended Working Environment Temperature | 0-40°C |
Work Efficiency | 8 hectare/h |
Tank Volume | 15L(Rated Capacity) |
---|---|
Working Capacity | 15.75kg |
Model | Centrifugal, Mist Spray Nozzle, Quick Interchange |
---|---|
Quantity | 2个 |
Atomized Particle Size | 10-200 μm(Adjustable) |
Flow Rate | ≤3.5L/min |
Flow Rate | Centrifugal nozzle: 333 hectare |
Height Measurement | 20m |
---|---|
Fixed Height | 1.2m-5m (Relative Height from the Surface of the Crop) |
Autonomous Flight, Moving Obstacle Avoidance | Achieve to 3m/s |
Minimum flight height of high trees’ canopy layer | 1.2m |
Terrain Following Slope | ≤70° |
Flight Time without Positioning Signal | 2 min |
FOV | Horizontal ±45°, Vertical ±25° |
---|---|
Obstacle Avoidance Direction | Obstacle Avoidance in the Horizontal Direction |
≥0.7m | |
≤5m/s | |
3m |
Model | JM1-20000mAh-48.75V |
---|---|
Capacity | 22000mAh |
Power | 975wh |
Voltage | 48.75V |
Weight | 6.75 kg |
Endurance | 15min |
Charging Time | 18min, No Water Cooling Required |
Services | 560 Cycles |
Real-time dynamic flow matching according to flight speed, automatic balance of left and right nozzle flow, independent control of droplet size and spray flow, and accurate control of flow for liquids of different viscosity
Suitable for centrifugal, mist, and pressure nozzles, which can be quickly replaced according to different work requirements
Classic four-rotor design, settlement rate and distribution uniformity are better.
Good spraying effect, not only the number of droplets per unit area must be evaluated, but also the penetration and distribution uniformity of the droplets must be considered